PWA Youth & Junior Denmark Cold Hawaii 2026
Monday, September 14, 2026 - Tuesday, September 22, 2026
9/14/2026 - 9/22/2026
U15 Boys Fin Cold Hawaii 2026
| Sail Number | Competitor |
|---|
| 1 | AUT-43 | Gaspar Cascon Schwarzenlander |
| 2 | DEN-17 | Emil Thybo |
| 3 | NB-48 | Julien Blom |
* Rank change from previous race Updated Friday, September 18, 2026 4:20 PM UTC by PWA Admin
U17 Boys Fin Cold Hawaii
| Sail Number | Competitor |
|---|
| 1 | DEN-23 | Victor Schulz-Jakobsen |
| 2 | GER-64 | Mika Henning |
| 3 | NB-2011 | Arxon Gomperts |
* Rank change from previous race Updated Friday, September 18, 2026 4:21 PM UTC by PWA Admin
U17 Boys Foil Cold Hawaii 2026
| Sail Number | Competitor |
|---|
| 1 | AUT-43 | Gaspar Cascon Schwarzenlander |
| 2 | DEN-17 | Emil Thybo |
| 3 | DEN-433 | Max-Emil Krogh Schmidt |
| 4 | GER-64 | Mika Henning |
| Place | Change* | Sail | Competitor | Total | Sep 14 R1
| Sep 15 R2
| Sep 15 R3
| Sep 15 R4
| Sep 15 R5
| Sep 15 R6
| Sep 16 R7
| Sep 16 R8
| Sep 16 R9
| Sep 16 R10
| Sep 17 R11
| Sep 17 R12
| Sep 17 R13
| Sep 17 R14
| Sep 17 R15
| Competitor |
|---|
| 1 | | GER-64 | Mika Henning | 12.3 | 2.0 | 2.0 | 2.0 | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | Mika Henning |
|---|
| 2 | | DEN-433 | Max-Emil Krogh Schmidt | 16.2 | 0.7 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.7 | Max-Emil Krogh Schmidt |
|---|
| 3 | | AUT-43 | Gaspar Cascon Schwarzenlander | 42 | DNC 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Gaspar Cascon Schwarzenlander |
|---|
| 4 | | DEN-17 | Emil Thybo | 60 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | Emil Thybo |
|---|
* Rank change from previous race Updated Thursday, September 17, 2026 12:50 PM UTC by PWA Admin
U17 Girls Fin Cold Hawaii 2026
| Sail Number | Competitor |
|---|
| 1 | ESP-590 | Derin Gokmeral |
| 2 | HUN-20 | Jessica Roman |
| 3 | HUN-29 | Vanessa Roman |
| 4 | NB-64 | Lone De Jong |
| 5 | NB-92 | Kit De Jong |
| Place | Change* | Sail | Competitor | Total | Sep 15 R1
| Sep 15 R2
| Sep 15 R3
| Sep 16 R4
| Sep 16 R5
| Sep 16 R6
| Sep 16 R7
| Sep 16 R8
| Sep 18 R9
| Sep 18 R10
| Sep 18 R11
| Competitor |
|---|
| 1 | | NB-92 | Kit De Jong | 6.3 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Kit De Jong |
|---|
| 2 | | NB-64 | Lone De Jong | 16.7 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Lone De Jong |
|---|
| 3 | | ESP-590 | Derin Gokmeral | 27 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Derin Gokmeral |
|---|
| 4 | | HUN-20 | Jessica Roman | 39 | 4.0 | 4.0 | 4.0 | DNC 6.0 | DNC 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | Jessica Roman |
|---|
| 5 | | HUN-29 | Vanessa Roman | 40 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | Vanessa Roman |
|---|
* Rank change from previous race Updated Friday, September 18, 2026 4:21 PM UTC by PWA Admin
U21 Boys Fin Cold Hawaii 2026
| Sail Number | Competitor |
|---|
| 1 | DEN-43 | Elias Wallden Jespersen |
| 2 | GER-1009 | Maximilian Walter |
| 3 | GER-219 | Benedikt Emser |
| 4 | GER-24 | Leon Maethner |
| 5 | GER-270 | Felix Rhode |
| 6 | GER-6 | Anton Richter |
| 7 | GER-769 | Pelle Bo Behrendt |
| 8 | GER-86 | Thies Johnsen |
| 9 | NB-1111 | Tycho Smits |
| 10 | NB-2008 | Storm Nicolai |
| 11 | NED-259 | Bart van den Bogaart |
| 12 | NED-301 | Diederik Leemans |
| 13 | NED-454 | Bruno Ghyczy |
| 14 | POL-366 | Jacek Garncarz |
| 15 | POL-58 | Adam Kelar |
| 16 | TUR-5727 | Ibrahim Ali Dönmez |
| 17 | TUR-949 | Aytun Ustel |
| Place | Change* | Sail | Competitor | Total | Sep 15 R1
| Sep 16 R2
| Sep 16 R3
| Sep 16 R4
| Sep 16 R5
| Sep 18 R6
| Sep 18 R7
| Competitor |
|---|
| 1 | 1 | NB-1111 | Tycho Smits | 4.8 | 2.0 | RDG 8.0 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | Tycho Smits |
|---|
| 2 | 1 | GER-6 | Anton Richter | 6.1 | 0.7 | 0.7 | 2.0 | 2.0 | 2.0 | 0.7 | 4.0 | Anton Richter |
|---|
| 3 | 1 | NB-2008 | Storm Nicolai | 16 | 4.0 | 2.0 | 5.0 | 5.0 | 3.0 | 8.0 | 2.0 | Storm Nicolai |
|---|
| 4 | 1 | TUR-5727 | Ibrahim Ali Dönmez | 16 | 7.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | Ibrahim Ali Dönmez |
|---|
| 5 | | NED-259 | Bart van den Bogaart | 25 | 3.0 | RDG 8.0 | 6.0 | 9.0 | 5.0 | 3.0 | 8.0 | Bart van den Bogaart |
|---|
| 6 | | NED-301 | Diederik Leemans | 28 | 5.0 | RDG 8.0 | 7.0 | 6.0 | 7.0 | 5.0 | 5.0 | Diederik Leemans |
|---|
| 7 | | GER-24 | Leon Maethner | 37 | 14.0 | 10.0 | 9.0 | 4.0 | 8.0 | 6.0 | 10.0 | Leon Maethner |
|---|
| 8 | 2 | NED-454 | Bruno Ghyczy | 43 | 10.0 | 14.0 | 14.0 | DNC 18.0 | 6.0 | 7.0 | 6.0 | Bruno Ghyczy |
|---|
| 9 | 1 | GER-219 | Benedikt Emser | 44 | 6.0 | RDG 8.0 | 4.0 | 8.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Benedikt Emser |
|---|
| 10 | 1 | TUR-949 | Aytun Ustel | 44 | 9.0 | 9.0 | 10.0 | 7.0 | 9.0 | 12.0 | DNC 18.0 | Aytun Ustel |
|---|
| 11 | 1 | GER-86 | Thies Johnsen | 50 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 7.0 | Thies Johnsen |
|---|
| 12 | 1 | POL-366 | Jacek Garncarz | 50 | 8.0 | DNC 18.0 | 12.0 | 10.0 | 10.0 | 11.0 | 11.0 | Jacek Garncarz |
|---|
| 13 | | POL-58 | Adam Kelar | 51 | 13.0 | 13.0 | 8.0 | 12.0 | DNC 18.0 | 9.0 | 9.0 | Adam Kelar |
|---|
| 14 | | DEN-43 | Elias Wallden Jespersen | 74 | 12.0 | RDG 8.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Elias Wallden Jespersen |
|---|
| 15 | | GER-270 | Felix Rhode | 76 | 15.0 | 12.0 | 13.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Felix Rhode |
|---|
| 16 | | GER-769 | Pelle Bo Behrendt | 84 | DNC 18.0 | 15.0 | 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Pelle Bo Behrendt |
|---|
| 17 | | GER-1009 | Maximilian Walter | 90 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Maximilian Walter |
|---|
* Rank change from previous race Updated Friday, September 18, 2026 4:19 PM UTC by PWA Admin
U21 Boys Foil Cold Hawaii 2026
| Sail Number | Competitor |
|---|
| 1 | DEN-326 | Gustav Permin |
| 2 | DEN-43 | Elias Wallden Jespersen |
| 3 | GER-1009 | Maximilian Walter |
| 4 | GER-219 | Benedikt Emser |
| 5 | GER-270 | Felix Rhode |
| 6 | GER-769 | Pelle Bo Behrendt |
| 7 | GER-86 | Thies Johnsen |
| 8 | NB-1111 | Tycho Smits |
| 9 | NED-259 | Bart van den Bogaart |
| 10 | NED-301 | Diederik Leemans |
| 11 | POL-366 | Jacek Garncarz |
| 12 | POL-58 | Adam Kelar |
| 13 | TUR-5727 | Ibrahim Ali Dönmez |
| Place | Change* | Sail | Competitor | Total | Sep 14 R1
| Sep 15 R2
| Sep 15 R3
| Sep 15 R4
| Sep 15 R5
| Sep 15 R6
| Sep 16 R7
| Sep 16 R8
| Sep 16 R9
| Sep 16 R10
| Sep 17 R11
| Sep 17 R12
| Sep 17 R13
| Sep 17 R14
| Sep 17 R15
| Competitor |
|---|
| 1 | | NB-1111 | Tycho Smits | 16.2 | 0.7 | 2.0 | 0.7 | 2.0 | 2.0 | 6.0 | 2.0 | 0.7 | 0.7 | 0.7 | 4.0 | 5.0 | 2.0 | 0.7 | 2.0 | Tycho Smits |
|---|
| 2 | | DEN-326 | Gustav Permin | 23.8 | 7.0 | 3.0 | 4.0 | 0.7 | 3.0 | 0.7 | 0.7 | 3.0 | 2.0 | 2.0 | 0.7 | 2.0 | 3.0 | 3.0 | 9.0 | Gustav Permin |
|---|
| 3 | | GER-219 | Benedikt Emser | 27.8 | 2.0 | 0.7 | 8.0 | 9.0 | 0.7 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | 0.7 | 0.7 | 5.0 | 8.0 | Benedikt Emser |
|---|
| 4 | | NED-301 | Diederik Leemans | 46 | 3.0 | 11.0 | 2.0 | 4.0 | 4.0 | 4.0 | 11.0 | 7.0 | 4.0 | 4.0 | 2.0 | 3.0 | 10.0 | 2.0 | 7.0 | Diederik Leemans |
|---|
| 5 | | NED-259 | Bart van den Bogaart | 46.7 | 4.0 | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 8.0 | 8.0 | 4.0 | 0.7 | Bart van den Bogaart |
|---|
| 6 | | POL-58 | Adam Kelar | 64 | 5.0 | 7.0 | 5.0 | 5.0 | 11.0 | 10.0 | 3.0 | 6.0 | 9.0 | 9.0 | 6.0 | 4.0 | 5.0 | 6.0 | 3.0 | Adam Kelar |
|---|
| 7 | | TUR-5727 | Ibrahim Ali Dönmez | 71 | OCS 14.0 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 10.0 | 6.0 | Ibrahim Ali Dönmez |
|---|
| 8 | | GER-769 | Pelle Bo Behrendt | 84 | 8.0 | 12.0 | 9.0 | 6.0 | 6.0 | DNC 14.0 | 7.0 | 10.0 | 7.0 | 7.0 | DNC 14.0 | 9.0 | 4.0 | 7.0 | 4.0 | Pelle Bo Behrendt |
|---|
| 9 | | GER-270 | Felix Rhode | 93 | 9.0 | 8.0 | 12.0 | 7.0 | 9.0 | 9.0 | 10.0 | DNC 14.0 | 8.0 | 8.0 | 9.0 | 6.0 | 7.0 | 8.0 | 5.0 | Felix Rhode |
|---|
| 10 | | GER-86 | Thies Johnsen | 111 | DNF 14.0 | 9.0 | 10.0 | 10.0 | DNS 14.0 | 8.0 | 9.0 | 9.0 | 10.0 | DNC 14.0 | 8.0 | 10.0 | 9.0 | 9.0 | 10.0 | Thies Johnsen |
|---|
| 11 | | DEN-43 | Elias Wallden Jespersen | 125 | 6.0 | 4.0 | 7.0 | OCS 14.0 | 8.0 | DNC 14.0 | 8.0 | 8.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Elias Wallden Jespersen |
|---|
| 12 | | GER-1009 | Maximilian Walter | 133 | 11.0 | DNC 14.0 | 13.0 | 12.0 | 12.0 | 11.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 | OCS 14.0 | 11.0 | 11.0 | 11.0 | Maximilian Walter |
|---|
| 13 | | POL-366 | Jacek Garncarz | 143 | 10.0 | 10.0 | 11.0 | 11.0 | 10.0 | 7.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Jacek Garncarz |
|---|
* Rank change from previous race Updated Thursday, September 17, 2026 12:46 PM UTC by PWA Admin
U21 Girls Foil Cold Hawaii
| Sail Number | Competitor |
|---|
| 1 | ESP-590 | Derin Gokmeral |
| 2 | HUN-20 | Jessica Roman |
| 3 | HUN-29 | Vanessa Roman |
| 4 | NB-64 | Lone De Jong |
| 5 | NB-92 | Kit De Jong |
| Place | Change* | Sail | Competitor | Total | Sep 14 R1
| Sep 15 R2
| Sep 15 R3
| Sep 15 R4
| Sep 15 R5
| Sep 15 R6
| Sep 16 R7
| Sep 16 R8
| Sep 16 R9
| Sep 16 R10
| Sep 17 R11
| Sep 17 R12
| Sep 17 R13
| Sep 17 R14
| Sep 17 R15
| Competitor |
|---|
| 1 | | NB-92 | Kit De Jong | 8.4 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 2.0 | 0.7 | 0.7 | 0.7 | Kit De Jong |
|---|
| 2 | | NB-64 | Lone De Jong | 21.4 | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.7 | 2.0 | 2.0 | 2.0 | Lone De Jong |
|---|
| 3 | | HUN-20 | Jessica Roman | 36 | DNC 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Jessica Roman |
|---|
| 4 | | HUN-29 | Vanessa Roman | 48 | DNC 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | DNC 6.0 | DNC 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | Vanessa Roman |
|---|
| 5 | | ESP-590 | Derin Gokmeral | 71 | DNC 6.0 | 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | Derin Gokmeral |
|---|
* Rank change from previous race Updated Thursday, September 17, 2026 12:51 PM UTC by PWA Admin